Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Adcroft Piece, Stapleford | Cambridge | £501,250 | 2 |
| Adelaide Close, Stapleford | Nottingham | £107,250 | 2 |
| Albany Court, Stapleford | Nottingham | £73,902 | 17 |
| Albert Avenue, Stapleford | Nottingham | £96,816 | 6 |
| Albert Street, Stapleford | Nottingham | £76,241 | 6 |
| Alexandra Street, Stapleford | Nottingham | £66,945 | 37 |
| Antill Street, Stapleford | Nottingham | £71,318 | 16 |
| Anvil Close, Stapleford | Cambridge | £199,571 | 7 |
| Archer Road, Stapleford | Nottingham | £94,618 | 8 |
| Aria Court, Stapleford | Nottingham | £77,838 | 13 |
| Arnside, Stapleford | Nottingham | £110,487 | 4 |
| Arran Close, Stapleford | Nottingham | £95,350 | 1 |
| Arthur Avenue, Stapleford | Nottingham | £135,250 | 2 |
| Ash Grove, Stapleford | Nottingham | £113,730 | 23 |
| Aylesford Way, Stapleford | Cambridge | £266,074 | 27 |
| Bailey Street, Stapleford | Nottingham | £69,642 | 7 |
| Balfour Road, Stapleford | Nottingham | £74,980 | 30 |
| Bar Close, Stapleford | Cambridge | £345,000 | 2 |
| Bar Lane, Stapleford | Cambridge | £278,722 | 20 |
| Baulk Lane, Stapleford | Nottingham | £185,000 | 10 |
230 Streets Found
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.



