Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Ashmore Road, London | London | £209,354 | 16 |
| Bravington Road, London | London | £204,540 | 11 |
| Drayford Close, London | London | £196,987 | 4 |
| Fermoy Road, City Of Westminster | London | £274,500 | 2 |
| Fermoy Road, London | London | £225,222 | 59 |
| Fernhead Road, London | London | £206,691 | 24 |
| Harrow Road, City Of Westminster | London | £440,000 | 3 |
| Harrow Road, London | London | £170,309 | 49 |
| Hormead Road, London | London | £311,459 | 36 |
| Portnall Road, London | London | £249,142 | 39 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


