Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Abinger Mews, London | London | £488,520 | 22 |
| Croxley Road, London | London | £257,298 | 17 |
| Fernhead Road, London | London | £220,739 | 70 |
| Fordingley Road, London | London | £249,340 | 58 |
| Lapford Close, London | London | £192,500 | 1 |
| Lydford Road, London | London | £256,977 | 24 |
| Riverton Close, London | London | £240,055 | 9 |
| Saltram Crescent, London | London | £226,387 | 58 |
| Shirland Mews, London | London | £472,004 | 59 |
| Shirland Road, London | London | £217,720 | 25 |
| Walterton Road, London | London | £306,926 | 14 |
| Warlock Road, London | London | £250,707 | 12 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


