Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Bradiston Road, London | London | £315,348 | 34 |
| Croxley Road, London | London | £231,043 | 56 |
| Denholme Road, London | London | £257,678 | 25 |
| Fernhead Road, London | London | £214,890 | 69 |
| Fordingley Road, London | London | £249,340 | 58 |
| Macroom Road, London | London | £215,247 | 36 |
| Malvern Road, London | London | £316,934 | 22 |
| Saltram Crescent, London | London | £254,126 | 185 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


