Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Admiral Walk, London | London | £249,295 | 228 |
| Amberley Road, London | London | £194,657 | 6 |
| Edbrooke Road, London | London | £192,500 | 2 |
| Foscote Mews, London | London | £425,000 | 1 |
| Goldney Road, London | London | £225,465 | 23 |
| Harrow Road, City Of Westminster | London | £143,850 | 10 |
| Harrow Road, London | London | £254,750 | 10 |
| Marylands Road, London | London | £253,351 | 47 |
| Sevington Street, London | London | £273,649 | 23 |
| Surrendale Place, London | London | £242,889 | 16 |
| Sutherland Avenue, London | London | £273,559 | 302 |
| No Street Available, Glen Road | London | £300,000 | 1 |
| No Street Available, London | London | £212,000 | 1 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


