Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Cavendish Road, London | London | £233,930 | 18 |
| Chatsworth Road, London | London | £272,912 | 47 |
| Christchurch Avenue, London | London | £276,023 | 92 |
| Mapesbury Road, London | London | £232,627 | 55 |
| Mowbray Road, London | London | £380,567 | 47 |
| Willesden Lane, London | London | £177,977 | 55 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


