Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Aldershot Road, London | London | £263,037 | 12 |
| Buckley Road, London | London | £217,379 | 22 |
| Burton Road, London | London | £287,013 | 18 |
| Callcott Road, London | London | £290,573 | 13 |
| Douglas Road, London | London | £364,432 | 22 |
| Glengall Road, London | London | £274,612 | 12 |
| Kenilworth Road, London | London | £294,174 | 34 |
| Kingsley Road, London | London | £335,030 | 29 |
| Priory Park Road, London | London | £307,020 | 42 |
| St Julians Road, London | London | £180,127 | 28 |
| Streatley Road, London | London | £214,120 | 24 |
| Tennyson Road, London | London | £319,866 | 15 |
| Willesden Lane, Brent | London | £435,880 | 5 |
| Willesden Lane, London | London | £230,879 | 51 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


