Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Albert Road, London | London | £164,579 | 6 |
| Brondesbury Road, London | London | £281,630 | 89 |
| Brondesbury Villas, London | London | £302,934 | 25 |
| Canterbury Terrace, London | London | £131,000 | 1 |
| Honiton Road, London | London | £338,368 | 8 |
| Lynton Road, London | London | £320,666 | 9 |
| Woodville Road, London | London | £299,000 | 1 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


