Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Cambridge Road, London | London | £117,500 | 3 |
| Carlton Vale, London | London | £245,904 | 11 |
| Hampton Close, London | London | £190,000 | 1 |
| Malvern Road, London | London | £254,308 | 60 |
| Saltram Crescent, London | London | £265,791 | 115 |
| Stafford Close, London | London | £239,666 | 3 |
| Stafford Road, London | London | £156,142 | 7 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


