Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Cambridge Road, London | London | £125,000 | 2 |
| Chippenham Gardens, London | London | £135,833 | 3 |
| Croxley Road, London | London | £257,298 | 17 |
| Fordingley Road, London | London | £253,249 | 33 |
| Godson Yard, London | London | £275,066 | 3 |
| Hampton Close, London | London | £190,000 | 1 |
| Kilburn Park Road, London | London | £202,520 | 22 |
| Malvern Mews, London | London | £345,278 | 14 |
| Malvern Road, London | London | £186,677 | 45 |
| Saltram Crescent, London | London | £256,911 | 122 |
| Shirland Road, London | London | £242,590 | 5 |
| Stafford Close, London | London | £239,666 | 3 |
| Stuart Road, London | London | £211,300 | 15 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


