Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Abbey Road, London | London | £264,983 | 3 |
| Belsize Road, London | London | £329,829 | 27 |
| Goldsmiths Place, London | London | £181,133 | 3 |
| Greville Mews, London | London | £171,000 | 2 |
| Greville Road, London | London | £234,115 | 13 |
| Kilburn Vale, London | London | £171,111 | 9 |
| Langtry Road, London | London | £196,711 | 7 |
| Mortimer Crescent, London | London | £170,711 | 213 |
| Springfield Lane, London | London | £139,624 | 12 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


