Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Cotleigh Road, London | London | £322,375 | 19 |
| Eresby Place, London | London | £134,492 | 14 |
| Gascony Avenue, London | London | £251,843 | 57 |
| Grange Place, London | London | £202,990 | 10 |
| Kilburn High Road, Camden | London | £236,250 | 2 |
| Kilburn High Road, London | London | £590,812 | 8 |
| Kingsgate Road, London | London | £226,458 | 61 |
| Messina Avenue, London | London | £309,814 | 54 |
| Queensgate Place, London | London | £166,743 | 8 |
| Willesden Lane, London | London | £215,604 | 12 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


