Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Broomsleigh Street, London | London | £361,733 | 3 |
| Dornfell Street, London | London | £509,166 | 3 |
| Glastonbury Street, London | London | £553,000 | 1 |
| Gondar Gardens, London | London | £310,999 | 8 |
| Hillfield Road, London | London | £340,445 | 82 |
| Mill Lane, Camden | London | £117,500 | 2 |
| Mill Lane, London | London | £238,887 | 62 |
| Norman Terrace, London | London | £517,500 | 2 |
| Ravenshaw Street, London | London | £363,888 | 9 |
| Sarre Road, London | London | £426,696 | 27 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


