Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Agamemnon Road, Camden | London | £465,416 | 6 |
| Agamemnon Road, London | London | £388,368 | 55 |
| Gondar Gardens, London | London | £344,280 | 109 |
| Hillfield Road, London | London | £323,526 | 75 |
| Minster Road, London | London | £324,375 | 4 |
| Norman Terrace, London | London | £517,500 | 2 |
| Sarre Road, London | London | £426,696 | 27 |
| Ulysses Road, London | London | £698,500 | 5 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


