Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Achilles Road, London | London | £520,546 | 48 |
| Agamemnon Road, Camden | London | £465,416 | 6 |
| Agamemnon Road, London | London | £388,368 | 55 |
| Berridge Mews, London | London | £515,970 | 54 |
| Gondar Gardens, London | London | £348,597 | 55 |
| Hillfield Road, London | London | £315,774 | 116 |
| Norman Terrace, London | London | £517,500 | 2 |
| Ulysses Road, London | London | £480,225 | 20 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


