Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Belsize Park Gardens, London | London | £636,978 | 49 |
| Belsize Square, London | London | £521,410 | 126 |
| Crossfield Road, London | London | £325,736 | 37 |
| Lambolle Road, London | London | £809,985 | 37 |
| Lancaster Drive, London | London | £440,631 | 33 |
| Lancaster Grove, London | London | £403,821 | 63 |
| Strathray Gardens, London | London | £757,341 | 26 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


