Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Dollis Hill Avenue, London | London | £266,243 | 8 |
| Dollis Hill Lane, London | London | £264,000 | 5 |
| Edgware Road, London | London | £220,250 | 8 |
| Gladstone Parade, London | London | £59,750 | 2 |
| Gladstone Park Gardens, London | London | £246,591 | 24 |
| Pinemartin Close, London | London | £135,074 | 37 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


