Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Cecile Park, London | London | £306,135 | 7 |
| Dashwood Road, London | London | £330,746 | 14 |
| Ferme Park Road, London | London | £230,031 | 114 |
| Gladwell Road, London | London | £525,763 | 19 |
| Inderwick Road, London | London | £400,747 | 20 |
| Landrock Road, London | London | £416,920 | 19 |
| Nelson Road, Hornsey | London | £270,739 | 62 |
| Ridge Road, London | London | £244,403 | 29 |
| Womersley Road, London | London | £465,157 | 19 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


