Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Aubrey Road, London | London | £293,060 | 15 |
| Broadway Parade, Haringey | London | £252,500 | 2 |
| Elder Avenue, London | London | £251,817 | 20 |
| Elmfield Avenue, London | London | £417,536 | 23 |
| Fairfield Gardens, London | London | £213,084 | 16 |
| Fairfield Road, London | London | £273,701 | 61 |
| Ferme Park Road, London | London | £291,025 | 56 |
| Sloane Mews, Haringey | London | £558,750 | 4 |
| Sloane Mews, London | London | £558,750 | 4 |
| Tottenham Lane, Haringey | London | £344,500 | 2 |
| Tottenham Lane, London | London | £130,166 | 6 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


