Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Back Lane, London | London | £268,112 | 4 |
| Broadway Parade, Haringey | London | £252,500 | 2 |
| Broadway Parade, London | London | £224,375 | 8 |
| Elder Avenue, Haringey | London | £200,000 | 1 |
| Elder Avenue, London | London | £270,458 | 57 |
| Elmfield Avenue, London | London | £417,536 | 23 |
| Lynton Road, London | London | £422,790 | 6 |
| Middle Lane, Haringey | London | £221,250 | 4 |
| Middle Lane, London | London | £287,335 | 49 |
| Middle Lane Mews, London | London | £313,833 | 6 |
| New Road, Hornsey | London | £271,314 | 9 |
| Park Road, Hornsey | London | £231,470 | 27 |
| Rosebery Gardens, London | London | £261,573 | 52 |
| Topsfield Parade, London | London | £118,327 | 12 |
| Topsfield Road, London | London | £466,130 | 11 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


