Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Avenue Road, Highgate | London | £233,150 | 10 |
| Clifton Road, London | London | £454,946 | 23 |
| Coolhurst Road, London | London | £282,077 | 87 |
| Courtside, London | London | £551,666 | 3 |
| Crescent Road, Hornsey | London | £175,323 | 21 |
| Crouch Hall Road, London | London | £212,040 | 29 |
| Williams Close, London | London | £232,350 | 10 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


