Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Harold Road, Hornsey | London | £301,105 | 37 |
| Hermiston Avenue, London | London | £154,000 | 3 |
| Hillfield Avenue, London | London | £231,959 | 41 |
| Inderwick Road, London | London | £264,885 | 18 |
| Montague Road, London | London | £266,222 | 22 |
| Oakley Gardens, London | London | £199,440 | 24 |
| Rokesly Avenue, London | London | £375,649 | 10 |
| Tottenham Lane, Haringey | London | £267,200 | 10 |
| Tottenham Lane, London | London | £208,843 | 117 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


