Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Albany Road, London | London | £304,129 | 43 |
| Granville Road, Stroud Green | London | £200,782 | 14 |
| Mount View Road, London | London | £278,592 | 105 |
| Quernmore Road, London | London | £375,875 | 8 |
| Ridge Road, London | London | £326,722 | 81 |
| No Street Available, London | London | £129,950 | 1 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


