Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Blythwood Road, London | London | £172,831 | 3 |
| Darren Close, London | London | £174,158 | 6 |
| Holly Park Estate, London | London | £158,500 | 29 |
| Mount Pleasant Villas, London | London | £223,561 | 43 |
| Mount View Road, London | London | £210,083 | 30 |
| Ossian Road, London | London | £453,712 | 28 |
| The Grove, Stroud Green | London | £365,000 | 2 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


