Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Ashley Road, London | London | £288,450 | 21 |
| Beaumont Rise, London | London | £256,500 | 13 |
| Courtauld Road, London | London | £294,357 | 7 |
| Hornsey Rise, London | London | £252,245 | 35 |
| Hornsey Road, London | London | £160,299 | 37 |
| Lambton Mews, London | London | £449,740 | 1 |
| Lambton Road, London | London | £309,440 | 41 |
| Shaftesbury Road, London | London | £313,180 | 48 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


