Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Fairbridge Road, London | London | £425,000 | 1 |
| Grenville Mews, Islington | London | £220,000 | 2 |
| Grenville Road, London | London | £295,064 | 19 |
| Hanley Road, London | London | £248,475 | 66 |
| Hornsey Rise, London | London | £252,245 | 35 |
| Hornsey Road, London | London | £160,299 | 37 |
| Lambton Mews, London | London | £449,740 | 1 |
| Lambton Road, London | London | £309,440 | 41 |
| Ormond Road, London | London | £407,491 | 6 |
| Shaftesbury Road, London | London | £357,851 | 31 |
| Trinder Gardens, London | London | £232,166 | 3 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


