Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Beaumont Rise, Islington | London | £270,000 | 1 |
| Cromartie Road, London | London | £169,000 | 1 |
| Highcroft Road, London | London | £213,611 | 9 |
| Hillrise Road, London | London | £151,444 | 9 |
| Hornsey Rise, London | London | £250,476 | 23 |
| Hornsey Rise Gardens, London | London | £263,056 | 63 |
| Jessie Blythe Lane, London | London | £212,500 | 4 |
| New Orleans Walk, London | London | £174,438 | 9 |
| Warltersville Road, London | London | £156,453 | 33 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


