Sold House Prices for England & Wales
You can filter your results by choosing from the following drop down options:
| Street |
Town |
Average |
Sales |
|---|---|---|---|
| Ashbrook Road, London | London | £347,050 | 10 |
| Davenant Road, London | London | £249,222 | 29 |
| Fairbridge Road, London | London | £343,453 | 56 |
| Fortnam Road, London | London | £315,400 | 15 |
| Hatchard Road, London | London | £279,500 | 24 |
| Holloway Road, London | London | £175,076 | 25 |
| Marlborough Road, London | London | £207,474 | 89 |
| Marlborough Yard, London | London | £474,807 | 22 |
| St Johns Villas, London | London | £267,016 | 94 |
Property professionals can also enjoy our success of around 25 thousand visitors a day, learn more about our free advertising, marketing opportunities and professional services.


